|
Electric |
---|
Albay Power and Electric Corp | Active | |
Angeles Electric Corporation | Active | |
Antique Electric Cooperative (ANTECO) | Active | |
Balamban Enerzone Corp. (Aboitiz) | Active | |
Batangas I Electric Coop | Active | |
Batangas II Electric Coop | Active | |
Benguet Electric Company | Active | |
Cagayan Electric Power and Light Co. Inc. | Active | |
Cotabato Light & Power Co. (Aboitiz) | Active | |
Davao Light | Active | |
ECI - Iloilo I | Active | |
ECI - Iloilo II | Active | |
First Laguna Electric Cooperative Inc. (FLECO) | Active | |
Ilocos Norte Electric Cooperative | Active | |
Leyte II Electric Cooperative, Inc | Active | |
Mactan Enerzone Corp. (Aboitiz) | Active | |
Meralco | Active | |
Meralco K-Load (MECOP) | Active | |
Negros Occidental Electric Cooperative | Inactive | Under System Maintenance |
Pampanga II Electric Cooperative | Active | |
Pangasinan I Electric Cooperative, Inc | Active | |
Pangasinan III Electric Cooperative, Inc | Inactive | Under System Maintenance |
San Jose Electric Cooperative | Active | |
Subic Enerzone Corp. (Aboitiz) | Active | |
Visayan Electric Co | Active | |
WATER |
---|
BP Water Works | Active | |
Baliwag Water District | Inactive | Under System Maintenance |
Cagayan De Oro Water District | Active | |
Goodhands | Active | |
Happy Well | Active | |
Laguna Water District | Active | |
Laguna Water District Aquatech | Active | |
Manila Water Co | Active | |
Maynilad | Active | |
Metropolitan Cebu Water District | Active | |
Norzagaray Water District | Active | |
Prime Water | Active | |
Sta. Maria Water District | Active | |
Subic Water and Sewerage Co. Inc. | Active | |
Tagaytay City Water District | Active | |
Tagum Water District | Active | |
Dasmarinas Water | Active | |
|
Water E-prime |
Agoncillo (Batangas) Water District | Active | |
Basic Enterprises | Active | |
Batangas Water District | Active | |
Cabanatuan Water District | Active | |
Camarines Norte Water District | Active | |
Camiling Tarlac Water District | Active | |
City of San Fernando Water District | Active | |
Daraga Water District | Active | |
First Peak Bacolod | Active | |
First Peak Cagayan De Oro | Active | |
First Peak Cebu | Active | |
First Peak Davao | Active | |
First Peak Iloilo | Active | |
First Peak Resources | Active | |
Floridablanca Water District | Active | |
Guagua Water District | Active | |
Ilocos Norte Water District | Active | |
Iriga City (Camarines Sur) Water District | Active | |
Jaen Water District (Nueva Ecija) | Active | |
Lemery Water District | Active | |
Lingayen Water District | Active | |
Lubao Pampanga Water District | Active | |
Maasin Leyte Water District | Active | |
Malolos City Water District | Active | |
Marilao Water District | Active | |
Metro Ozamis Water District (Misamis Occidental) | Active | |
Metro San Fernando La Union Water Dist. | Active | |
Meycauayan Water District | Active | |
Micaza Property | Active | |
Paniqui Tarlac Water District | Active | |
Prime Water NCR (North and South) | Active | |
Quezon Metropolitan Water District | Active | |
Rosario Batangas Water District | Active | |
San Antonio Nueva Ecija Water District | Active | |
San Carlos Pangasinan Water Dist. | Active | |
San Jose del Monte Water District | Active | |
San Pedro Laguna Water Dist. | Active | |
Silang Water District | Active | |
Sorsogon Water District | Active | |
Southlink Water District | Inactive | Under System Maintenance |
Tarlac City Water District | Active | |
Trece Martires City Water District | Active | |
CABLE |
---|
Sky Cable | Active | |
Cignal Mediascape | Active | |
DCTV Cable Network Broadband | Active | |
Destiny Cable | Active | |
Sky Bundles | Active | |
Cable E-Prime |
Leisure World Cable | Active | |
MET Cable | Active | |
North Star Cable | Active | |
Planet Cable | Active | |
Plus Cable | Active | |
Verdant Cable | Active | |
Asian Vision |
Aclan Cable Network, Incorporated | Active | |
Batangas CATV, Incorporated | Active | |
Batangas CATV, Incorporated - Buan | Active | |
Colorview CATV, Incorporated | Active | |
Colorview CATV, Incorporated - Bo. Barretto | Active | |
Excelite CATV Batangas, Incorporated | Active | |
JM Cable Network, Incorporated | Active | |
Northwest Cable, Incorporated - Iba | Active | |
Northwest Cable, Incorporated - Masinloc | Active | |
Quezon CATV, Incorporated | Active | |
Sariaya Cable | Active | |
Subic CATV, Incorporated | Active | |
Subic CATV, Incorporated - San Marcelino | Active | |
Tayabas Resources Ventures Corporation | Active | |
Wesky CableNetworks, Incorporated | Active | |
Cable Link |
QCLNK Bacoor | Active | |
CLNK Biñan | Active | |
CLNK Cainta | Active | |
CLNK Caloocan | Active | |
CLNK Imus | Active | |
CLNK Internet | Active | |
CLNK Makati | Active | |
CLNK Malabon | Active | |
CLNK Mandaluyong | Active | |
CLNK Manila 1 | Active | |
CLNK Manila 2 | Active | |
CLNK Marikina | Active | |
CLNK Navotas | Active | |
CLNK Parañaque | Active | |
CLNK Pasay | Active | |
CLNK Pasig/td> | Active | |
CLNK Pateros | Active | |
CLNK Quezon City 1 | Active | |
CLNK Quezon City 2 | Active | |
CLNK Quezon City 3 | Active | |
CLNK Quezon City 4 | Active | |
CLNK San Juan | Active | |
CLNK San Pedro | Active | |
CLNK Taguig | Active | |
CLNK Valenzuela | Active | |
Sky Affiliates |
Balayaan Discovery | Active | |
Bulacan Home Cable | Active | |
Cavite Cable Corporation | Active | |
Dagupan Home Cable | Active | |
Imus Suburban | Active | |
JMY Advantage | Active | |
Laguna HM CATV | Active | |
Lipa CATV | Active | |
Tanauan Isla | Active | |
INTERNET AND TELECOM |
---|
Bayantel | Active | |
Converge ICT Solutions Inc. | Active | |
Globe Telecom | Active | |
Innove | Active | |
PLDT | Active | |
Smart | Active | |
Smart Bro | Active | |
Sun Cellular | Active | |
SCHOOL AND DONATION |
---|
Adamson University | Inactive | Under System Maintenance |
APEC Schools | Active | |
ICCT Colleges | Active | |
Riverside College | Active | |
University of San Carlos | Active | |
GOVERNMENT |
---|
DFA | Active | |
E-Census (Unisys) | Active | |
LTO | Active | |
Metropolitan Manila Development Authority | Active | |
National Home Mortgage Finance Corp | Active | |
NBI | Active | |
Pagibig | Active | |
Pilipinas Teleserv, Inc. (NSO) | Active | |
POEA | Active | |
SSS Contribution | Active | |
INSURANCE |
---|
Coco Life | Inactive | Under System Maintenance |
Prulife Insurance | Active | |
Sun Life Foundation | Active | |
OTHERS |
---|
AEON | Active | |
Asialink Finance | Active | |
Bankard | Active | |
Cashwagon | Active | |
Dragonpay | Inactive | Under System Maintenance |
Easytrip | Active | |
Equicom Savings Bank | Active | |
Finas Wide | Active | |
Golden Haven Memorial | Active | |
HC Consumer Finance Philippines, Inc. | Active | |
Metrobank Card Corporation | Active | |
Peso Pay/Asiapay | Inactive | Under System Maintenance |
Radiowealth Finance | Active | |
Unionbank Loans | Inactive | Under System Maintenance |
E-PRIME |
Camella Homes | Active | |
Carissa Homes | Active | |
Crown Asia | Active | |
Brittany | Active | |
Lumina | Active | |
Bria Homes | Active | |
Citi Homes | Active | |
Receivables Management Group (RMG) | Active | |
Golden Haven Memorial Park | Active |